| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sendija MAHERE | LAT | 15.01 | 6.85 | 8.16 | 2.00 | 2.08 | 0.00 | #1 | |
| 2 | Paula POGINA | LAT | 14.21 | 6.37 | 7.84 | 1.92 | 2.00 | 0.00 | #2 | |
| 3 | Alisa YAKOVLEVA | LAT | 13.77 | 6.43 | 7.34 | 1.75 | 1.92 | 0.00 | #4 | |
| 4 | Polina RJABOVA | EST | 13.09 | 6.09 | 7.00 | 1.67 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10-Apr-22 0:00