| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egors KUPRIJANOVS | LAT | 19.72 | 8.56 | 11.16 | 2.00 | 1.75 | 1.83 | 0.00 | #2 | |
| 2 | Kirills KORKACHS | LAT | 11.73 | 4.55 | 7.68 | 1.42 | 1.17 | 1.25 | 0.50 | #3 | |
| 3 | Eldar KARPOV | LAT | 10.12 | 4.10 | 6.52 | 1.17 | 0.92 | 1.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 14.04.2013 16:07