| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greta MORKYTE | LIT | 34.15 | 17.57 | 16.58 | 3.42 | 3.25 | 3.08 | 0.00 | #5 | |
| 2 | Laura STRAZDAUSKAITE | LIT | 30.75 | 15.74 | 16.01 | 3.25 | 3.08 | 3.08 | 1.00 | #1 | |
| 3 | Alise Kitija PABERZA | LAT | 29.08 | 15.20 | 14.88 | 3.08 | 2.75 | 2.92 | 1.00 | #3 | |
| 4 | Liva SPURINA | LAT | 24.37 | 10.34 | 14.03 | 2.92 | 2.58 | 2.75 | 0.00 | #6 | |
| 5 | Agnese STANGREVICA | LAT | 23.16 | 11.70 | 13.46 | 2.75 | 2.58 | 2.58 | 2.00 | #2 | |
| 6 | Ksenija ALEKSEEVA | LAT | 19.45 | 7.56 | 12.89 | 2.50 | 2.50 | 2.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14.04.2013 16:07