| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karmen IVANOVA | EST | 22.82 | 11.35 | 11.47 | 2.50 | 2.33 | 1.92 | 0.00 | #5 | |
| 2 | Marija DJOMINA | LAT | 22.31 | 11.48 | 11.33 | 2.25 | 2.08 | 2.33 | 0.50 | #2 | |
| 3 | Lueta SILINJA | LAT | 22.06 | 9.94 | 12.62 | 2.67 | 2.25 | 2.50 | 0.50 | #6 | |
| 4 | Arita SILINJA | LAT | 21.32 | 10.07 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #4 | |
| 5 | Anastasija FEDORENKO | LIT | 20.29 | 10.10 | 10.19 | 2.08 | 1.83 | 2.08 | 0.00 | #1 | |
| 6 | Marija BREJEVA | LIT | 17.44 | 8.80 | 8.64 | 1.75 | 1.50 | 1.83 | 0.00 | #7 | |
| 7 | Ljubov VAJTKEVICHA | LAT | 12.93 | 6.29 | 8.64 | 1.92 | 1.58 | 1.58 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 14.04.2013 16:07