| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina KUCHVALSKA | LAT | 54.97 | 27.21 | 28.76 | 4.92 | 4.50 | 4.75 | 5.00 | 1.00 | #3 | |
| 2 | Nikola MAZGANE | LAT | 51.25 | 24.99 | 26.26 | 4.50 | 4.33 | 4.42 | 4.25 | 0.00 | #1 | |
| 3 | Valerija ANGERMAN | LAT | 50.99 | 24.75 | 27.24 | 4.58 | 4.50 | 4.50 | 4.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22.04.2012 21:39